LEED Certificate of Compliance
Vison Tech Products, LLC. recognizes and supports efforts the U.S. Green Building Council’s (USGBC) guidelines and LEED (Leadership in Energy and Environmental Design) initiative with their product line. The Individual products that qualify under specific LEED categories can contribute to the points required for a building to be LEED certified.
MR Credit 4.1: Recycled Content: 10% (post‐consumer + pre‐consumer)
MR Credit 4.2: Recycled Content: 20% (post‐consumer + pre‐consumer
MR Credit 5.1: Regional Materials: 10% Extracted, Processed & Manufactured Regionally
MR Credit 5.2: Regional Materials: 20% Extracted, Processed & Manufactured Regionally
EQ Credit 4.1: Low‐Emitting Materials: Adhesives & Sealants
The products also comply with the requirements set forth in the California South Coast Air Quality Managements District’s Volatile Organic Compounds (VOC) Rule 1168. The products are non-toxic and VOC –Free. The finished products are manufactured at Vison Tech Products LLC, located at 6464 Cunningham, Houston, TX 77041 in accordance to the guidelines set by the U.S. Green Building Council.
Vison Tech Products LLC complies with the guidelines set forth by the Environmental Protection Agency for site management, material handling and landscaping to advance the mission of protecting human health and the environment.
Sincerely,
Son Le
President
Vison Tech Products LLC
MR Credit 4.1 | MR Credit 4.2 | MR Credit 5.1 | MR Credit 5.2 |EQ Credit 4.1 | VOC | Products Name
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Floor Mix Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Floor Mix White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Porcelain Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Porcelain White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Flex I Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Flex I White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Flex II Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Flex II White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison 38 LFT Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison 38 LFT White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Wall Mix Gray
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Wall Mix White
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Floor Mud Gray only
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Poly Mud Gray only
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Self Leveling Gray only
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | Vison Patch RS Gray only
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | VisonColor Grout Sanded
------------------- | ------------------ |------ ❶ ------- | ------ ❶ ------- |------ ❶ -------| 0 g/l | VisonColor Grout Nonsanded
The chart shows Vison Tech Products LLC products that can contribute to LEED certification and the specific categories. Additional information such as Data Sheets and MSDS Sheets are available at Vison Tech Products LLC’s website: visontechproducts.com